Overview of our Production Facilities & Possibilities
I. Metal Division |
|||
- CNC Punching of : | Steel | 1 – 1,5 – 2 – 3 | mm |
Zinc plated steel | 0,7 – 1 – 1,5 – 2 | mm | |
Aluminium | 0,5 – 1 – 1,5 – 2 – 3 | mm | |
Skin plate | 0,75 – 1 | mm | |
- CNC Laser cutting of : | Steel | ||
Aluminium | up to 3 | mm | |
Beryllium copper | |||
Polyethylene | |||
Polycarbonate | |||
Polyacryl | |||
Stainless steel | up to 3 | mm | |
Korean | up to 6 | mm | |
- CNC Bending | |||
- Welding | By TIG – by MIG | ||
- CNC inserts & metric stand offs | By insertion or welding | ||
- Silk screening | |||
II. Magnetics Division |
|||
- Toroidal transformers | Open contruction IP00 | 15VA > 20000VA | |
Potted construction IP 40 & IP 65 | 15VA > 5000VA | ||
Potted for PCB | |||
- Current & Voltage Transducers | TI & TP | ||
- Toroidal chokes | Open & Potted construction | Up from internal Ø = 15mm | |
- EI Transformers | EI Transformers for PCB | From 1,2VA and Up | |
- Electronic transformers | For 12v Halogen lighting | 50, 75, 105, 150, 200, 250 VA | |
- Signal transformers | For railway & aviation industries | ||
- Impedance transformers | For frequencies 50 > 15000 Hz | 10 VA > 500 VA | |
- Linear coils & bobbins | Wire gauge up to 0.80 mm | Up to Æ = 120mm , L = 500mm | |
III. Electronics Division |
|||
- Linear power supplies | Open construction | ||
With housing & chassis | |||
- Potting service | Epoxy potting | Customized potting | |
- Motor controls | |||
- EAS | Activators | ||
Deactivators | |||
IV. Test leads & Connectors |
|||
- 4 mm System | |||
- 2 mm System | |||
- PVC Leads | |||
- Silicone leads | |||
- Plug In connectors | For halogen lighting | Up to 30A |